Here are our assessment results for 2019 (Academic Year 2018/19). NOT CURRENT
National figures are in brackets.
Progress | Result |
Achieving good level of development | 70% |
Year | Pass Rate |
Year 1 | 86% |
Year 2 (Re-sits) | 100% |
At the end of Year 2, children are assessed in reading, writing and maths. Test results and the class teacher’s assessments demonstrated the children’s ability to work at an expected standard. Our results indicate the year 2 children made good progress from their Good level of Development in reception class.
Subject | Reaching Expected Standard* | Above Expected Standard |
Reading | 80% | 33% |
Writing | 67% | 20% |
Mathematics | 80% | 27% |
Science | 80% | 27% |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Children assessed at the end of Year 6 in reading, writing, grammar, punctuation and spelling and maths. Our results are outstanding. The children performed well above the national expected standard average in all subject areas and at each level.
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
Reading | 97% (73%) | 45% | 109 (104) |
Writing | 90% (78%) | 29% | n/a |
Grammar, Punctuation and Spelling | 90% (78%) | 55% | 110 (106) |
Mathematics | 97% (79%) | 45% | 109 (105) |
Reading, Writing and Mathematics Combined | 84% (65%) | 23% | n/a |
Science | 90% | 35% | n/a |
Subject | Average Progress |
Reading | 2.10 |
Writing | 0.39 |
Mathematics | 1.75 |
For further information on our school results see our page on the Government's School and College Performance comparison website: